Add Lychee Doc Links Check to Local and CI (#19742)
Co-authored-by: Zijie Xia <zijie_xia@icloud.com> Co-authored-by: Zijie Xia <zijiexia@users.noreply.github.com> Co-authored-by: zijiexia <37504505+zijiexia@users.noreply.github.com>
This commit is contained in:
co-authored by
Zijie Xia
Zijie Xia
zijiexia
parent
a32e0d57e7
commit
c4db64c16b
@@ -25,12 +25,12 @@ in the GitHub search bar.
|
||||
|
||||
| Model Family (Variants) | Example HuggingFace Identifier | Description |
|
||||
|-------------------------------------|--------------------------------------------------|----------------------------------------------------------------------------------------|
|
||||
| **DeepSeek** (v1, v2, v3/R1) | `deepseek-ai/DeepSeek-R1` | Series of advanced reasoning-optimized models (including a 671B MoE) trained with reinforcement learning; top performance on complex reasoning, math, and code tasks. [SGLang provides Deepseek v3/R1 model-specific optimizations](../basic_usage/deepseek.md) and [Reasoning Parser](../advanced_features/separate_reasoning.ipynb)|
|
||||
| **Kimi K2** (Thinking, Instruct) | `moonshotai/Kimi-K2-Instruct` | Moonshot AI's 1 trillion parameter MoE model (32B active) with 128K–256K context; state-of-the-art agentic intelligence with stable long-horizon agency across 200–300 sequential tool calls. Features MLA attention and native INT4 quantization. [See Reasoning Parser docs](../advanced_features/separate_reasoning.ipynb)|
|
||||
| **DeepSeek** (v1, v2, v3/R1) | `deepseek-ai/DeepSeek-R1` | Series of advanced reasoning-optimized models (including a 671B MoE) trained with reinforcement learning; top performance on complex reasoning, math, and code tasks. [SGLang provides Deepseek v3/R1 model-specific optimizations](../../basic_usage/deepseek_v3.md) and [Reasoning Parser](../../advanced_features/separate_reasoning.ipynb)|
|
||||
| **Kimi K2** (Thinking, Instruct) | `moonshotai/Kimi-K2-Instruct` | Moonshot AI's 1 trillion parameter MoE model (32B active) with 128K–256K context; state-of-the-art agentic intelligence with stable long-horizon agency across 200–300 sequential tool calls. Features MLA attention and native INT4 quantization. [See Reasoning Parser docs](../../advanced_features/separate_reasoning.ipynb)|
|
||||
| **Kimi Linear** (48B-A3B) | `moonshotai/Kimi-Linear-48B-A3B-Instruct` | Moonshot AI's hybrid linear attention model (48B total, 3B active) with 1M token context; features Kimi Delta Attention (KDA) for up to 6× faster decoding and 75% KV cache reduction vs full attention. |
|
||||
| **GPT-OSS** | `openai/gpt-oss-20b`, `openai/gpt-oss-120b` | OpenAI’s latest GPT-OSS series for complex reasoning, agentic tasks, and versatile developer use cases.|
|
||||
| **Qwen** (3.5, 3, 3MoE, 3Next, 2.5, 2 series) | `Qwen/Qwen3.5-397B-A17B`, `Qwen/Qwen3-0.6B`, `Qwen/Qwen3-30B-A3B` | Alibaba’s latest Qwen3 series for complex reasoning, language understanding, and generation tasks; Support for MoE variants along with previous generation 2.5, 2, etc. [SGLang provides Qwen3 specific reasoning parser](../advanced_features/separate_reasoning.ipynb)|
|
||||
| **Llama** (2, 3.x, 4 series) | `meta-llama/Llama-4-Scout-17B-16E-Instruct` | Meta's open LLM series, spanning 7B to 400B parameters (Llama 2, 3, and new Llama 4) with well-recognized performance. [SGLang provides Llama-4 model-specific optimizations](../basic_usage/llama4.md) |
|
||||
| **Qwen** (3.5, 3, 3MoE, 3Next, 2.5, 2 series) | `Qwen/Qwen3.5-397B-A17B`, `Qwen/Qwen3-0.6B`, `Qwen/Qwen3-30B-A3B`, `Qwen/Qwen3-Next-80B-A3B-Instruct` | Alibaba’s latest Qwen3 series for complex reasoning, language understanding, and generation tasks; Support for MoE variants along with previous generation 2.5, 2, etc. [SGLang provides Qwen3 specific reasoning parser](../../advanced_features/separate_reasoning.ipynb)|
|
||||
| **Llama** (2, 3.x, 4 series) | `meta-llama/Llama-4-Scout-17B-16E-Instruct` | Meta's open LLM series, spanning 7B to 400B parameters (Llama 2, 3, and new Llama 4) with well-recognized performance. [SGLang provides Llama-4 model-specific optimizations](../../basic_usage/llama4.md) |
|
||||
| **Mistral** (Mixtral, NeMo, Small3) | `mistralai/Mistral-7B-Instruct-v0.2` | Open 7B LLM by Mistral AI with strong performance; extended into MoE (“Mixtral”) and NeMo Megatron variants for larger scale. |
|
||||
| **Gemma** (v1, v2, v3) | `google/gemma-3-1b-it` | Google’s family of efficient multilingual models (1B–27B); Gemma 3 offers a 128K context window, and its larger (4B+) variants support vision input. |
|
||||
| **Phi** (Phi-1.5, Phi-2, Phi-3, Phi-4, Phi-MoE series) | `microsoft/Phi-4-multimodal-instruct`, `microsoft/Phi-3.5-MoE-instruct` | Microsoft’s Phi family of small models (1.3B–5.6B); Phi-4-multimodal (5.6B) processes text, images, and speech, Phi-4-mini is a high-accuracy text model and Phi-3.5-MoE is a mixture-of-experts model. |
|
||||
|
||||
Reference in New Issue
Block a user