[diffusion] [NPU] Update perf baselines (#19227)

This commit is contained in:
Makcum888e
2026-02-24 21:15:16 +03:00
committed by GitHub
parent e6ad58e5da
commit 9bce3b040c
@@ -7,69 +7,69 @@
"scenarios": { "scenarios": {
"wan2_1_t2v_1.3b_1_npu": { "wan2_1_t2v_1.3b_1_npu": {
"stages_ms": { "stages_ms": {
"InputValidationStage": 0.1, "InputValidationStage": 0.07,
"TextEncodingStage": 1609.27, "TextEncodingStage": 876.11,
"TimestepPreparationStage": 3.46, "LatentPreparationStage": 0.25,
"LatentPreparationStage": 0.39, "TimestepPreparationStage": 2.9,
"DenoisingStage": 26324.0, "DenoisingStage": 26188.0,
"DecodingStage": 817.68, "DecodingStage": 142.03,
"per_frame_generation": null "per_frame_generation": null
}, },
"denoise_step_ms": { "denoise_step_ms": {
"0": 364.97, "0": 103.56,
"1": 542.66, "1": 329.59,
"2": 542.1, "2": 545.23,
"3": 541.3, "3": 537.0,
"4": 537.07, "4": 536.27,
"5": 537.21, "5": 536.29,
"6": 537.19, "6": 536.33,
"7": 537.19, "7": 536.0,
"8": 537.27, "8": 536.17,
"9": 537.05, "9": 536.28,
"10": 537.02, "10": 535.53,
"11": 537.11, "11": 536.04,
"12": 537.42, "12": 536.42,
"13": 537.2, "13": 536.09,
"14": 537.16, "14": 536.32,
"15": 537.11, "15": 536.25,
"16": 537.14, "16": 536.36,
"17": 537.19, "17": 536.21,
"18": 537.1, "18": 536.29,
"19": 537.0, "19": 536.15,
"20": 537.26, "20": 536.28,
"21": 537.18, "21": 536.5,
"22": 537.16, "22": 536.46,
"23": 537.24, "23": 536.06,
"24": 537.15, "24": 536.45,
"25": 537.14, "25": 536.24,
"26": 536.99, "26": 536.14,
"27": 537.19, "27": 536.13,
"28": 537.22, "28": 536.22,
"29": 537.23, "29": 536.15,
"30": 537.06, "30": 535.94,
"31": 537.06, "31": 536.1,
"32": 537.18, "32": 536.13,
"33": 537.07, "33": 536.2,
"34": 537.19, "34": 536.24,
"35": 537.28, "35": 536.34,
"36": 537.17, "36": 536.54,
"37": 537.38, "37": 536.42,
"38": 537.31, "38": 536.41,
"39": 537.25, "39": 536.42,
"40": 537.28, "40": 536.13,
"41": 537.26, "41": 536.32,
"42": 537.1, "42": 536.23,
"43": 537.19, "43": 536.16,
"44": 537.19, "44": 536.05,
"45": 537.31, "45": 536.18,
"46": 537.19, "46": 536.08,
"47": 537.16, "47": 536.34,
"48": 537.23, "48": 536.26,
"49": 532.91 "49": 535.41
}, },
"expected_e2e_ms": 28769.9, "expected_e2e_ms": 38738.17,
"expected_avg_denoise_ms": 526.34, "expected_avg_denoise_ms": 523.62,
"expected_median_denoise_ms": 537.19 "expected_median_denoise_ms": 536.23
} }
} }
} }