sync attention, deepseek doc (#14335)
Co-authored-by: Brayden Zhong <b8zhong@users.noreply.github.com>
This commit is contained in:
@@ -28,8 +28,8 @@ Currently, DeepEP and Mooncake only support cases where `ep_size = tp_size`. For
|
||||
| `triton` | Triton-based implementation for grouped GEMMs. To achieve higher performance, it's highly recommended to create [tuned configurations](https://github.com/sgl-project/sglang/blob/main/benchmark/kernels/fused_moe_triton/README.md). | Custom kernel development or scenarios requiring high extensibility with Torch compilation support. |
|
||||
| `deep_gemm` | DeepGEMM backend optimized for MoE matrix multiplications, supporting contiguous layouts for prefill and masked layouts for decode; often JIT-compiled for performance. | Large-scale EP deployments with FP8 block-wise quantization. |
|
||||
| `cutlass` | CUTLASS-based backend for efficient GEMMs. | NVIDIA architectures with CUTLASS support. |
|
||||
| `flashinfer_trtllm` | FlashInfer integrated with TensorRT-LLM for accelerated MoE computations, supporting FP4 communication operators and high-performance GEMMs. | SM100+ with TRT-LLM. |
|
||||
| `flashinfer_cutlass` | FlashInfer combined with CUTLASS for high-performance grouped GEMMs in MoE layers, handling FP4/FP8 quantization efficiently. | SM100+ with FP4/FP8 models. |
|
||||
| `flashinfer_trtllm` | FlashInfer integrated with TensorRT-LLM for accelerated MoE computations, supporting FP4 communication operators and high-performance GEMMs. | Blackwell with TRT-LLM. |
|
||||
| `flashinfer_cutlass` | FlashInfer combined with CUTLASS for high-performance grouped GEMMs in MoE layers, handling FP4/FP8 quantization efficiently. | Blackwell with FP4/FP8 models. |
|
||||
| `flashinfer_mxfp4` | FlashInfer variant optimized for MXFP4 (mixed FP4) quantization in MoE runners, focusing on memory-efficient low-precision inference. | Low-precision models with MXFP4. |
|
||||
| `flashinfer_cutedsl` | FlashInfer with a custom DSL for flexible and efficient MoE kernel generation, integrated with ModelOpt FP4 quantization. | Low-precision models with NVFP4. |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user