[ci][xpu] Re-seed the wan2_1_t2v_1.3b perf baseline on Arc Pro B60 (#39955)

This commit is contained in:
ashwini rathi
2026-09-21 13:04:35 +08:00
committed by GitHub
parent 1da8ac10e1
commit 292e3ccc0c
@@ -2,8 +2,8 @@
"metadata": { "metadata": {
"model": "Diffusion Server", "model": "Diffusion Server",
"hardware": "CI Intel Arc Pro B60 (24 GiB) pool: bmg-multigen-models", "hardware": "CI Intel Arc Pro B60 (24 GiB) pool: bmg-multigen-models",
"description": "Reference numbers seeded from XPU multimodal_gen CI run 32736878259 job 97461821112 (PR #36100).", "description": "Reference numbers seeded from XPU multimodal_gen CI run 32736878259 job 97461821112 (PR #36100). wan2_1_t2v_1.3b re-seeded from run 35074312985 job 104723059209 (PR #36825); its expected_avg_denoise_ms still carries the step-0 lazy-init cost.",
"last_updated": "2026-08-24" "last_updated": "2026-09-17"
}, },
"tolerances": { "tolerances": {
"long_term": { "long_term": {
@@ -154,69 +154,69 @@
"wan2_1_t2v_1.3b": { "wan2_1_t2v_1.3b": {
"estimated_full_test_time_s": 331.5, "estimated_full_test_time_s": 331.5,
"stages_ms": { "stages_ms": {
"InputValidationStage": 0.04, "InputValidationStage": 0.05,
"TextEncodingStage": 704.97, "TextEncodingStage": 761.88,
"LatentPreparationStage": 0.89, "LatentPreparationStage": 1.12,
"TimestepPreparationStage": 2.71, "TimestepPreparationStage": 1.66,
"DenoisingStage": 114601.91, "DenoisingStage": 73363.89,
"DecodingStage": 73.74, "DecodingStage": 295.76,
"per_frame_generation": null "per_frame_generation": null
}, },
"denoise_step_ms": { "denoise_step_ms": {
"0": 208.34, "0": 3421.66,
"1": 80.0, "1": 103.21,
"2": 84.33, "2": 101.69,
"3": 85.37, "3": 102.97,
"4": 92.98, "4": 102.86,
"5": 85.51, "5": 104.51,
"6": 84.71, "6": 103.23,
"7": 85.0, "7": 102.74,
"8": 84.82, "8": 101.86,
"9": 85.45, "9": 102.28,
"10": 85.89, "10": 103.18,
"11": 86.33, "11": 105.43,
"12": 85.68, "12": 103.01,
"13": 86.51, "13": 102.33,
"14": 94.06, "14": 101.37,
"15": 86.65, "15": 102.32,
"16": 86.39, "16": 102.29,
"17": 86.15, "17": 103.88,
"18": 86.54, "18": 103.13,
"19": 86.88, "19": 103.36,
"20": 87.36, "20": 101.79,
"21": 85.66, "21": 101.59,
"22": 86.22, "22": 103.18,
"23": 85.45, "23": 106.52,
"24": 94.66, "24": 104.18,
"25": 86.44, "25": 103.53,
"26": 86.3, "26": 104.71,
"27": 86.35, "27": 103.92,
"28": 85.29, "28": 104.26,
"29": 86.31, "29": 105.03,
"30": 85.8, "30": 104.62,
"31": 86.12, "31": 104.0,
"32": 86.03, "32": 104.37,
"33": 86.42, "33": 103.74,
"34": 91.27, "34": 104.16,
"35": 85.84, "35": 105.51,
"36": 86.3, "36": 102.68,
"37": 85.04, "37": 101.05,
"38": 84.99, "38": 103.52,
"39": 85.46, "39": 101.97,
"40": 85.72, "40": 102.62,
"41": 84.76, "41": 108.73,
"42": 88.92, "42": 102.88,
"43": 85.58, "43": 102.2,
"44": 86.57, "44": 102.84,
"45": 85.42, "45": 102.31,
"46": 87.03, "46": 103.4,
"47": 85.65, "47": 102.44,
"48": 86.77, "48": 106.32,
"49": 84.42 "49": 101.64
}, },
"expected_e2e_ms": 116299.31, "expected_e2e_ms": 75344.43,
"expected_avg_denoise_ms": 88.83, "expected_avg_denoise_ms": 169.74,
"expected_median_denoise_ms": 86.07 "expected_median_denoise_ms": 103.18
} }
} }
} }